Administration (DOA)
The Weatherization Assitance for Low Income Persons Program works to increase the energy efficiency of dwellings owned or occupied by low-income persons, reduce their total residential expenditures, and improve their health and safety.
| Prime Award Overview |
|---|
| CFDA Program Name | Weatherization Assistance for Low-Income Persons |
| Award Number | DE-EE0000173 |
| Award Amount | $20,073,615 |
| Award Date | 04/07/2009 |
| Award Type | Grant |
| Funding Agency | Department of Energy |
| Project Status | More than 50% Completed |
| Jobs Reported for Quarter | 48.72 |
| Recipient Information (Grants) |
|---|
| Recipient Name | ADMINISTRATION, RHODE ISLAND DEPARTMENT OF |
| Recipient DUNS number | 121325935 |
| Recipient State | RI |
| Recipient Zip | 02908-5850 |
| Congressional District | 01 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Projects and Jobs Information |
|---|
| Project Title | Weatherization Assitance for Low Income Persons Program |
| Project Description | Energy Resources |
| Project Location City | Providence |
| Project Location State | RI |
| Project Location Zip | 02908-5850 |
| Congressional District | 01 |
| Quarterly Activities | The Weatherization Assitance for Low Income Persons Program works to increase the energy efficiency of dwellings owned or occupied by low-income persons, reduce their total residential expenditures, and improve their health and safety. |
| Project Status | More than 50% Completed |
| Jobs Reported | 48.72 |
| Description of Jobs Created | Sr. Resource Specialist -- These positions make up the weatherization monitoring team and are responsible for monitoring program operations at local agencies to ensure compliance with program rules and regulations. Chief Program Development -- Weatherization Assistance Program Manager and is responsible for the preparation of the State Plan/Application and its implementation. Project Manager performs analytic work related to low income programs. Financial Management Officer and Internal Auditor work with Community Action Program (CAP) agencies to ensure ARRA and financial procedure compliance. CAP agencies hired weatherization auditors, contracted weatherization workers, laborors, weatherization carpenters, and insulation installers. CAP agencies also funded human resources workers, administrative directors, and accountants for program administrative purposes. Four energy auditors were hired to perform weatherization audits and intakes. |
| Final Project Report Submitted | No |
| Purchaser Information (Grants) |
|---|
| Contracting Office ID | Not Reported |
| Contracting Office Name | Not Available |
| TAS Major Program | 89-0331 |
| Award Information |
|---|
| Award Number | DE-EE0000173 |
| Award Type | Grant |
| Awarding Agency Name | Department of Energy |
| Awarding Agency ID | 8900 |
| Funding Agency Name | Department of Energy |
| Funding Agency Code | 8900 |
| Amount of Award | $20,073,615 |
| Expenditure Amount | $11,421,636 |
| Infrastructure Expenditure Amount | $0 |
| Funds Invoiced/Received | $11,408,842 |
| Infrastructure Purpose and Rationale | Not Reported |
| Infrastructure Point of Contact Name | Not Reported |
| Infrastructure Point of Contact Email | Not Reported |
| Infrastructure Point of Contact Phone | Not Reported |
| Infrastructure Point of Contact Address | Not Reported |
| Infrastructure Point of Contact City | Not Reported |
| Infrastructure Point of Contact State | Not Reported |
| Infrastructure Point of Contact Zip | Not Reported |
| Product or Service Information |
|---|
| Activity Description | Energy Resources |
| Primary Activity Code | C05.02 |
Prime Vendor Information
2 records found for Administration (DOA)
| Energy Efficient Investments, Inc. |
|---|
| Sub DUNS Number | |
| Award Number | DE-EE0000173 |
| Sub-Award Number | Not Available |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02908-5850 |
| Vendor Name | Energy Efficient Investments, Inc. |
| Product and Service Description | Energy Audit Services |
| Payment Amount | $9,840 |
| Energy Efficient Investments, Inc. |
|---|
| Sub DUNS Number | |
| Award Number | DE-EE0000173 |
| Sub-Award Number | Not Available |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02908-5850 |
| Vendor Name | Energy Efficient Investments, Inc. |
| Product and Service Description | Energy Audit Services |
| Payment Amount | $16,992 |
Sub-Award Information
7 records found for Administration (DOA)
| BLACKSTONE VALLEY COMMUNITY ACTION PROGRAM INC |
|---|
| Sub DUNS Number | 075692079 |
| Sub-Award Amount | $2,003,427 |
| Sub-Award Date | 04/07/2009 |
| Sub-Awards Disbursed | $1,479,933 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Pawtucket |
| Project Location State | RI |
| Project Location Zip | 02860-2928 |
| Congressional District | 01 |
| COMPREHENSIVE COMMUNITY ACTION |
|---|
| Sub DUNS Number | 040106098 |
| Sub-Award Amount | $1,484,246 |
| Sub-Award Date | 11/24/2009 |
| Sub-Awards Disbursed | $1,022,600 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Cranston |
| Project Location State | RI |
| Project Location Zip | 02910-2905 |
| Congressional District | 02 |
| EAST BAY COMMUNITY ACTION PROGRAM |
|---|
| Sub DUNS Number | 084811504 |
| Sub-Award Amount | $1,496,462 |
| Sub-Award Date | 11/24/2009 |
| Sub-Awards Disbursed | $931,223 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | East Providence |
| Project Location State | RI |
| Project Location Zip | 02915-5351 |
| Congressional District | 01 |
| PROVIDENCE COMMUNITY ACTION PROGRAMS INC |
|---|
| Sub DUNS Number | 062319348 |
| Sub-Award Amount | $2,736,389 |
| Sub-Award Date | 11/24/2009 |
| Sub-Awards Disbursed | $1,281,763 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Providence |
| Project Location State | RI |
| Project Location Zip | 02909-5848 |
| Congressional District | 02 |
| SOUTH COUNTY COMMUNITY ACTION INC |
|---|
| Sub DUNS Number | 136305310 |
| Sub-Award Amount | $1,478,139 |
| Sub-Award Date | 11/24/2009 |
| Sub-Awards Disbursed | $967,276 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Wakefield |
| Project Location State | RI |
| Project Location Zip | 02879-1616 |
| Congressional District | 02 |
| TRI-TOWN ECONOMIC OPPORTUNITY COMMITTEE |
|---|
| Sub DUNS Number | 037092988 |
| Sub-Award Amount | $1,465,924 |
| Sub-Award Date | 12/16/2009 |
| Sub-Awards Disbursed | $905,106 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Johnston |
| Project Location State | RI |
| Project Location Zip | 02919-7130 |
| Congressional District | 02 |
| WESTBAY COMMUNITY ACTION, INC. |
|---|
| Sub DUNS Number | 075724252 |
| Sub-Award Amount | $1,551,435 |
| Sub-Award Date | 11/24/2009 |
| Sub-Awards Disbursed | $868,491 |
| Required to Report Top 5 Highly Compensated Officers | No |
| Project Location City | Warwick |
| Project Location State | RI |
| Project Location Zip | 02886-7541 |
| Congressional District | 02 |
Sub Vendor Information
57 records found for Administration (DOA)
| Advantage Inc |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Advantage Inc |
| Product and Service Description | Wheaterization inc |
| Payment Amount | $1,802 |
| Affordable Insulation |
|---|
| Sub DUNS Number | 075692079 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 31658601 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Affordable Insulation |
| Product and Service Description | Not Reported |
| Payment Amount | $4,054 |
| Beauchemin Designs |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Beauchemin Designs |
| Product and Service Description | Weatherization contractor |
| Payment Amount | $79,659 |
| Beauchemin Designs |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Beauchemin Designs |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $104,733 |
| Beauchemin Designs Inc. |
|---|
| Sub DUNS Number | 075692079 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 31658601 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Beauchemin Designs Inc. |
| Product and Service Description | Not Reported |
| Payment Amount | $130,081 |
| Beneficial Energy Product, Inc. |
|---|
| Sub DUNS Number | 075692079 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 31658601 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Beneficial Energy Product, Inc. |
| Product and Service Description | Not Reported |
| Payment Amount | $245,326 |
| Benifical Energy Products |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Benifical Energy Products |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $41,085 |
| Cheaper Sweeper Inc |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cheaper Sweeper Inc |
| Product and Service Description | Swept gas glues |
| Payment Amount | $129 |
| Cox Communication |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cox Communication |
| Product and Service Description | internet |
| Payment Amount | $332 |
| Cross Insulation |
|---|
| Sub DUNS Number | 040106098 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165862-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Weatherization Services |
| Payment Amount | $21,037 |
| Cross Insulation |
|---|
| Sub DUNS Number | 062319348 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165851-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Insualtion installation. |
| Payment Amount | $36,978 |
| Cross Insulation |
|---|
| Sub DUNS Number | 075692079 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 31658601 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Not Reported |
| Payment Amount | $927,428 |
| Cross Insulation |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Contracted Weatherization Services & Materials |
| Payment Amount | $327,835 |
| Cross Insulation |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $65,346 |
| Cross Insulation |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Cross Insulation |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $326,854 |
| DSL & Sons Heating Cooling LLC |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | DSL & Sons Heating Cooling LLC |
| Product and Service Description | Heating repairs |
| Payment Amount | $169 |
| Energy Federation Inc. |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Energy Federation Inc. |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $164 |
| Energy Ferdration Inc |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Energy Ferdration Inc |
| Product and Service Description | Heating Supplies |
| Payment Amount | $1,178 |
| ExxonMobil |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | ExxonMobil |
| Product and Service Description | Gas and auto repairs |
| Payment Amount | $1,419 |
| Grainger |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Grainger |
| Product and Service Description | Weather Contractor |
| Payment Amount | $1,183 |
| Green Seal |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Green Seal |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $70,998 |
| GREENWICH INSULATION |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | GREENWICH INSULATION |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $68,802 |
| Greenwich Insulation |
|---|
| Sub DUNS Number | 062319348 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165851-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Greenwich Insulation |
| Product and Service Description | Insuation installation. |
| Payment Amount | $12,704 |
| Greenwich Insulation |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Greenwich Insulation |
| Product and Service Description | Contracted Weatherization Services & Materials |
| Payment Amount | $222,167 |
| Greenwich Insulation |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Greenwich Insulation |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $78,245 |
| L & B Remodeling Co. |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | L & B Remodeling Co. |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $276,886 |
| LEMAY FRAMING AND ROOFING |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | LEMAY FRAMING AND ROOFING |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $156,682 |
| McCartin Electric |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | McCartin Electric |
| Product and Service Description | Electrical Services |
| Payment Amount | $413 |
| National Grid |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | National Grid |
| Product and Service Description | Utilities |
| Payment Amount | $340 |
| Northeast Energy |
|---|
| Sub DUNS Number | 075692079 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 31658601 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Northeast Energy |
| Product and Service Description | Not Reported |
| Payment Amount | $16,576 |
| Northeast Energy |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Northeast Energy |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $83,912 |
| Northeast Energy and Reduction Corporation |
|---|
| Sub DUNS Number | 040106098 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165862-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Northeast Energy and Reduction Corporation |
| Product and Service Description | Weatherization Services |
| Payment Amount | $523,170 |
| Northeast Energy Reduction |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Northeast Energy Reduction |
| Product and Service Description | Contracted Weatherization Services & Materials |
| Payment Amount | $16,381 |
| Northeast Noise Abatement |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Northeast Noise Abatement |
| Product and Service Description | Contracted Weatherization Services & Materials |
| Payment Amount | $44,200 |
| OSC OCEAN STATE |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | OSC OCEAN STATE |
| Product and Service Description | CLEANING |
| Payment Amount | $121 |
| PAUL FERRUCCIO |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | PAUL FERRUCCIO |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $29,482 |
| Paul Ferruccio |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Paul Ferruccio |
| Product and Service Description | Contracted Weatherization Services & Materials |
| Payment Amount | $164,897 |
| PRIDE ROOFING |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | PRIDE ROOFING |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $34,812 |
| RAYMOND ACCIDARDO |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | RAYMOND ACCIDARDO |
| Product and Service Description | RENTAL EXPENSE |
| Payment Amount | $1,231 |
| Rhode Island Insulation |
|---|
| Sub DUNS Number | 040106098 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165862-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Rhode Island Insulation |
| Product and Service Description | Weatherization Services |
| Payment Amount | $135,526 |
| Rhode Island Insulation |
|---|
| Sub DUNS Number | 062319348 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165851-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Rhode Island Insulation |
| Product and Service Description | Insulation installation. |
| Payment Amount | $65,495 |
| Rhode Island Insulation |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Rhode Island Insulation |
| Product and Service Description | Wheatherization Contractor |
| Payment Amount | $365,849 |
| Roland & Son |
|---|
| Sub DUNS Number | 040106098 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165862-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Roland & Son |
| Product and Service Description | Weatherization Services |
| Payment Amount | $134,370 |
| S&S ELECTRIC |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | S&S ELECTRIC |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $28,218 |
| SASA |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | SASA |
| Product and Service Description | Wheatherization Contractor |
| Payment Amount | $4,755 |
| SASA ENERGY LLC |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | SASA ENERGY LLC |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $398,092 |
| Schneider Laboratories |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Schneider Laboratories |
| Product and Service Description | Lead testing |
| Payment Amount | $615 |
| SCHNEIDER LABORATORIES, INC |
|---|
| Sub DUNS Number | 040106098 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165862-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | SCHNEIDER LABORATORIES, INC |
| Product and Service Description | Weatherization Services |
| Payment Amount | $950 |
| Schneider Laboratories, Inc |
|---|
| Sub DUNS Number | 075724252 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165861-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Schneider Laboratories, Inc |
| Product and Service Description | Lead Paint Testing |
| Payment Amount | $390 |
| Simplex Grinnell |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Simplex Grinnell |
| Product and Service Description | Sprinkler System repair |
| Payment Amount | $89 |
| SMOC ENERGY |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | SMOC ENERGY |
| Product and Service Description | APPLIANCE PROVIDER |
| Payment Amount | $1,466 |
| STAPLES |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | STAPLES |
| Product and Service Description | OFFICE SUPPLIES |
| Payment Amount | $525 |
| Staples Business |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | Staples Business |
| Product and Service Description | office supplies |
| Payment Amount | $138 |
| The Energy Conservatory |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | The Energy Conservatory |
| Product and Service Description | Weatherization Contractor |
| Payment Amount | $0 |
| The Energy Conservatory |
|---|
| Sub DUNS Number | 084811504 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165852-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | The Energy Conservatory |
| Product and Service Description | Wheatherization Contractor |
| Payment Amount | $12,011 |
| UNIVERSAL INSULATION |
|---|
| Sub DUNS Number | 037092988 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3167574-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | UNIVERSAL INSULATION |
| Product and Service Description | WEATHERIZATION CONTRACTOR |
| Payment Amount | $59,787 |
| W B Mason |
|---|
| Sub DUNS Number | 136305310 |
| Award Number | DE-EE0000173 |
| Sub-Award Number | 3165859-1 |
| Vendor DUNS Number | Not Available |
| Vendor HQ Zip Code | 02886-7541 |
| Vendor Name | W B Mason |
| Product and Service Description | office supplies |
| Payment Amount | $137 |